Detailed description
Specifications
Brand
Size chart
Viking's goal is to provide comfort in all conditions encountered in everyday exploration. This allows you to focus on what's most important: enjoying your love of the outdoors. Moments like this provide tremendous energy, inner peace and a better understanding of the modern world.
Nowadays, amidst everyday responsibilities, the importance of being close to nature is often overlooked - the Viking brand was brought to life to bring nature back to people and to restore the balance between nature and civilization.
Men's sizes - All measurements are body measurements, not clothing sizes.
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|---|
| Chest circumference (cm) | 77 | 86,5 | 94 | 101,5 | 109 | 119,5 | 129,5 | 140 | 147 |
| Waist circumference (cm) | 61 | 69 | 76 | 84 | 91,5 | 99 | 106,5 | 114 | 122 |
| Hip circumference (cm) | 79 | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 96 | 99 |
| Arm span (cm) | 79 | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 96 | 99 |
| Inseam (cm) | 76 | 77,5 | 79 | 80 | 81,5 | 82,5 | 84 | 85 | 86 |
| Neck circumference (cm) | 34 | 35,6 | 37 | 39,5 | 40,5 | 43 | 44,5 | 46 | 47 |
Women's sizes - All measurements are body measurements, not garment measurements.
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest circumference (cm) | 81,5 | 86,5 | 91,5 | 99 | 106,5 | 114 |
| Waist circumference (cm) | 61 | 66 | 71 | 79 | 86,5 | 94 |
| Hip circumference (cm) | 89 | 94 | 101,5 | 112 | 122 | 122 |
| Arm span (cm) | 74 | 76 | 79 | 81,5 | 84 | 86 |
| Inseam (cm) | 69 | 71 | 73,5 | 76 | 79 | 81,5 |


