Kilpi PROMO-W is a soft cotton jersey T-shirt that is comfortable to wear from morning to night. The elastane in the material makes it easy to move in and it does not constrict, so it remains comfortable all day long.
The simple design without print makes the T-shirt an ideal base for your own logo, print or embroidery. The feminine cut and round neckline fit different body types and the T-shirt is suitable both as a standalone garment and as a layer under a jacket.
- Comfortable material
Cotton jersey with elastane is comfortable to wear, holds its shape even after repeated washing and thus ensures long-term comfort without losing quality. - Universal base
The clean design without print and the classic regular cut make it easy to add your own logo or embroidery, making the T-shirt suitable for both corporate use and everyday wear.
- Elastic cotton jersey
- Short sleeves
- Round neck
- Feminine cut
- Regular cut
- Suitable for spring, summer, autumn and winter
- Suitable for leisure
- No print – space for your own design
Specifications:
Sport: Leisure
Specifications: COTTON COMFORT
Fabric: Jersey
Cut: Regular
Season: Spring, Summer, Autumn, Winter
Neckline: Round neck
Type: T-shirts
Gender: Women
Composition: 5% Elastane, 95% Cotton
Are you going cycling, hiking or alpine expedition? We are happy to offer you Kilpi clothing that will contribute to a pleasant experience of these sports or leisure activities. Our aim is to offer you useful pieces of clothing with practical features. We have newly added our winter jackets, ski pants, sweatshirts and t-shirts and outdoor backpacks, sports bags to our range.
Tabulky velikostí jsou jen orientační a odpovídají mírám postavy, nikoli oblečení! Velikostní tabulky oblečení se mohou u jednotlivých kolekcí mírně lišit.
Obecně lze říci, že oblečení Kilpi je standardního střihu a odpovídá klasickým konfekčním velikostem oblečení, na které jste zvyklí a které nosíte.
DÁMSKÉ VELIKOSTI - zima
| velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| obvod hrudníku | 80/83 | 84/87 | 88/91 | 92/95 | 96/99 | 100/103 | 104/107 | 108/111 | 112/115 | 116/119 | 120/123 |
| obvod pasu | 61/64 | 65/68 | 69/72 | 73/76 | 77/80 | 81/85 | 86/89 | 90/94 | 95/100 | 101/106 | 107/112 |
| obvod sedu | 85/87 | 88/91 | 92/95 | 96/100 | 101/105 | 106/111 | 112/116 | 117/122 | 123/128 | 129/134 | 135/140 |
| délka paže | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 63 | 63 |
| boční délka kalhot | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 112,5 | 113 | 113,5 | 114 |
| boční délka kalhot - zkrácená | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 107,5 | 108 | 108,5 | 109 |
DÁMSKÉ VELIKOSTI - léto
| velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| obvod hrudníku | 80/83 | 84/87 | 88/91 | 92/95 | 96/99 | 100/103 | 104/107 | 108/111 | 112/115 | 116/119 | 120/123 |
| obvod pasu | 61/64 | 65/68 | 69/72 | 73/76 | 77/80 | 81/85 | 86/89 | 90/94 | 95/100 | 101/106 | 107/112 |
| obvod sedu | 85/87 | 88/91 | 92/95 | 96/100 | 101/105 | 106/111 | 112/116 | 117/122 | 123/128 | 129/134 | 135/140 |
| délka paže | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 63 | 63 |
| boční délka kalhot | 105 | 105 | 106 | 106 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| boční délka kalhot zkrácená | 100 | 101 | 101 | 102 | |||||||
| boční délka 3/4 kalhot | 60,5 | 62 | 63,5 | 64,5 | 65,5 | 66 | 66,5 | 67 | 67,5 | 68 | 68,5 |
| boční délka šortek | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
DÁMSKÉ VELIKOSTI - rukavice
| velikost | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| obvod ruky | 15 | 17 | 18 | 19 | 20 |



