FJÄLLRÄVEN Övik Knit Sweater M Laurel Green-Deep Forest
81829-625-662men's sweater
How to choose the right sizeComfortable sweater made of soft and warm wool for everyday wear and relaxed outdoor life. A beautifully patterned garment that also has excellent functionality, as wool wicks moisture away from the base layer of clothing and is one of the few fibres that keeps you warm even when wet.
Great as an insulating mid-layer under a shell jacket or with a down vest on warmer days, for example. Round neckline and raglan sleeves with reinforced elbows. Ribbed trims on sleeve cuffs and hem.
- Comfortable sweater in soft, trace wool.
- The wool keeps you warm even when wet.
- Jacquard knit with classic pattern.
- Insulates when wet
- Wicks away moisture
- Reinforced elbows
- Everyday outdoor
Specs:
Gender: Men's
Family: Övik
Material: 100% wool
Cut: Regular Fit
Back Length: 70 cm
Weight: 450 g (size M)
The goods are in the following categories:
FJÄLLRÄVEN Övik Mikiny pánské FJÄLLRÄVEN 2025 men's hoodies FJÄLLRÄVEN all
We offer Fjallraven backpacks including the popular Kånken backpacks and various equipment accessories.
Men's jackets, sweatshirts, T-shirts
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| Chest circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Waist circumference | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
| Hip circumference | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Sleeve length | 83 | 84,5 | 86 | 87,5 | 89 | 90,5 | 92 |
Women's jackets, sweatshirts, T-shirts
| Sizes | XXS | XS | S | M | L | XL | XXL |
| Chest circumference | 76 | 82 | 88 | 94 | 100 | 106 | 116 |
| Waist circumference | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
| Hip circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Sleeve length | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 | 83,5 |
Children's Size Chart in cm
| Child's height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
| Approximate age | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 |
| Chest circumference | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
| Waist circumference | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Hip circumference | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| Inseam | 43 | 46,5 | 50 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
Caps, baseball caps, hats
| Sizes | S/M | L/XL | XS | S | M | L | XL | XXL |
| Head circumference | 54-58 | 58-62 | 53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 |
