THE NORTH FACE M DREW PEAK PLV HD, M. GREY HTR/BLACK
NF00AHJYLXSMen's sweatshirt
How to choose the right sizeDesigned for ultimate urban style and engineered for optimum comfort. Branded with The North Face® logo and made from 100% cotton, this classic hoodie features kangaroo style pockets to keep your hands warm and give you plenty of room to store your phone and keys.
The Drew Peak hoodie from North face will be perfect for all kinds of casual everyday adventures.
- Classic hood length
- Embroidered logo on the front
- Drawcord hood
- Rib knit cuffs and hems
- Kangaroo style pockets
Material: 100% cotton / brushed inside / 360 gsm
The goods are in the following categories:
The North Face Drew Peak men's hoodies THE NORTH FACE all
The North Face brand has grown in just over 40 years from a single store to a respected global brand that generates more than $1 billion in annual sales. Yet the core mission of North Face remains unchanged: building the best outdoor gear to support wild places conservation and inspiring outdoor excursions.
Free shipping on outdoor sports equipment and apparel at The North Face®.
For more than 40 years, The North Face has been making outdoor sports apparel and gear that exceeds your expectations. Athlete-tested, expedition-tested.
The North Face logo is a representation of the Half Dome granite massif in Yosemite National Park, the tallest wall in the world.
Men's clothing – jackets / tops / pants / shorts
* Chest, waist (tops), hips (tops), and sleeve length – jackets and tops. Pants use two sizing systems: numerical (waist circumference in inches) and alphabetic – both apply to the same product.
| Size | XS | pp. 28–30 | M / 30–32 | Monday / 32–36 | Extra Large / 36–38 | Extra-Extra-Large / 38–42 | Extra extra large / – | ||||
| Chest – tops (cm) | – | 91–96 | 91–104 | 106–111 | 114–121 | 124–132 | – | ||||
| Waist – tops (cm) | – | 74–79 | 81–86 | 88–93 | 96–104 | 107–114 | – | ||||
| Hips – tops (cm) | – | 88–93 | 96–101 | 104–109 | 111–116 | 119–124 | – | ||||
| Sleeve length (cm) | – | 85 | 86 | 88 | 90 | 92 | – | ||||
| Waist – pants size (cm) | – | – | 69–71 | 74–76 | 79–81 | 84–86 | 89–91 | 94–97 | 99–102 | 104–107 | – |
| Waist – inseam (cm) | 66–71 | 74–79 | 81–86 | 89–96 | 96–104 | 107–114 | 117–124 | ||||
| Hips – waist measurement (cm) | 81–86 | 89–91 | 97–102 | 104–109 | 112–117 | 119–124 | 127–132 | ||||
| Inseam – pants (cm) | 80 | 80 | 81 | 81 | 83 | 83 | 84 | ||||
Women's clothing – jackets / tops / pants / shorts
* Chest, waist (tops), hips (tops), and sleeve length – jackets and tops. Pants use two sizing systems: the UK/US numerical system (with US sizes in parentheses) and the letter system.
| Size | Extra Small / 6 (2) | S / 8 (4) | M / 10 (6) | Monday / 12 (8) | Extra Large / 14 (10) | Extra-Extra-Large / 16 (12) | – / 18 (14) |
| Chest – tops (cm) | 78–81 | 83–88 | 91–96 | 96–104 | 106–111 | – | – |
| Waist – tops (cm) | 60–63 | 66–71 | 73–78 | 81–86 | 99–106 | – | – |
| Hips – tops (cm) | 83–88 | 91–93 | 96–101 | 104–109 | 111–119 | – | – |
| Sleeve length (cm) | 85 | 86 | 88 | 90 | 92 | – | – |
| Waist – pants size (cm) | 64–66 | 66–69 | 69–71 | 71–74 | 74–76 | 76–79 | 76–79 |
| Hips – pants size (cm) | 86–89 | 89–91 | 91–94 | 94–96 | 97–99 | 102–104 | 104–107 |
| Inseam – pants (cm) | 77 | 79 | 79 | 79 | 79 | 79 | 80 |
| Waist – inseam (cm) | 61–64 | 66–71 | 74–76 | 81–84 | 89–94 | 99–102 | – |
| Hips – waist measurement (cm) | 81–86 | 89–91 | 94–99 | 102–109 | 109–119 | 119–127 | – |
| Inseam – pants (cm) | 76 | 77 | 77 | 79 | 79 | 79 | – |
Gloves
Hand circumference = measured above the thumb. Length = measured from the wrist to the tip of the middle finger.
| Group | Size | Hand circumference (cm) | Length (cm) |
| Men's | XS | 16–17 | 15–16 |
| S | 18–19 | 17–18 | |
| M | 20–21 | 19–20 | |
| L | 22–23 | 21–22 | |
| Women's | XS | 14,5–16,5 | 13,5–15 |
| S | 17–18 | 16–17 | |
| M | 19–20 | 18–19 | |
| L | 20–22 | 19–20 | |
| Children's | S | 13 | 13 |
| M | 15 | 15 | |
| L | 17 | 17 |
Children's clothing
| Size | XXS | XS | S | M | L | XL |
| Height (cm) | 100–110 | 110–120 | 125–135 | 140–150 | 155–165 | 170–175 |
| Chest (cm) | 60 | 62 | 65–67 | 70–72 | 77,5–81 | 85–89 |
| Waist (cm) | 57 | 58,5 | 60–62 | 65–67 | 70–72 | 75–77 |
| Hips (cm) | 61 | 63,5 | 66–69 | 72–75 | 77,5–81 | 85–89 |
| Sleeve length (cm) | 53 | 55,5 | 58,5–61 | 63,5–68 | 72–75,5 | 79–81,5 |
The North Face Hiking Boots – EU / UK / US / Foot Length (cm)
| Group | EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 47 | 48 |
| Women's | UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9½ | – | – | – | – | – | – | – | – |
| USA | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 11 | – | – | – | – | – | – | – | – | |
| CM | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 28,5 | – | – | – | – | – | – | – | – | |
| Men's | UK | – | – | – | – | – | – | 6 | – | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 |
| USA | – | – | – | – | – | – | 7 | – | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | |
| CM | – | – | – | – | – | – | 25 | – | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 31 | 32 |



