Detailed description
Specifications
Brand
Size chart
When it’s time to refresh your trusty bike, genuine Trek replacement parts are here for you.
- Convert to a tubeless system with TLR rim tape and valve, sold separately
- Durable asymmetric alloy rim with an internal width of 28.5 mm and an external width of 33 mm
| Size | 27.5", front or rear, 28 |
| Diameter | 27.5" |
| Internal bead dimension | 28 mm |
| FT/RR/PR | Front or rear |
| Holes | 28 |
| Rim type | Disc brake |
| Type | Tubeless Ready (TLR)/clincher |
| Valve | Presta |
| ERD | 558 mm |
| Offset | Not applicable |
| Joint type | Sleeved joint |
| Extrusion profile | Double-wall |
| Material | Aluminium |
Our offer from BONTRAGER includes a very wide selection of cycling components such as panniers, blinkers, mudguards, bike computers, tubes, grips, cranks, baskets, bike bottles, pedals, handlebars, handlebars, saddles, seatposts, forks, tires, wraps, horns, protectors, stands, tangle wheels.
From working out of his garage in California in the early 80's, Keith Bontrager has evolved into a globally respected manufacturer of the finest cycling accessories and components. Keith's mantra was simple: first, durable, second, lightweight.
| Size | S | M | L | XL | XXL |
| Shoulders | 93-97 | 97-100 | 100-104 | 104-108 | 108-112 |
| Waist | 77-81 | 81-85 | 85-89 | 89-93 | 93-97 |
| Hipps | 93-97 | 97-100 | 100-104 | 104-108 | 108-112 |
| Size | XS | S | M | L | XL | XXL | XXXL |
| Chest | 84-89 | 89-94 | 96-102 | 104-109 | 112-117 | 119-124 | 127-132 |
| Waist | 68-74 | 74-79 | 81-84 | 89-94 | 97-104 | 106-114 | 114-122 |
| Hipps | 84-89 | 89-94 | 96-102 | 104-109 | 112-117 | 119-124 | 127-132 |
Men's
| EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 49 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| CM | 25.7 | 26 | 26.3 | 26.7 | 27 | 27.3 | 27.7 | 28 | 28.3 | 28.7 | 29 | 29.3 | 29.7 | 30 | 30.3 | 31 | 31.7 |
| insert (cm) | 25.0 | 25.3 | 25.5 | 25.9 | 26.2 | 26.5 | 26.9 | 27.1 | 27.4 | 27.8 | 28.1 | 28.3 | 28.7 | 29.0 | 29.3 | 29.9 | 30.6 |
Women's
| EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| CM | 23 | 23.7 | 24 | 24.3 | 24.7 | 25 | 25.3 | 25.7 | 26 | 26.3 | 26.7 | 27 | 27.3 | 27.7 |
| insert (cm) | 22.4 | 23.1 | 23.4 | 23.7 | 24.0 | 24.3 | 24.6 | 25.0 | 25.3 | 25.5 | 25.9 | 26.2 | 26.5 | 26.9 |
Men's
| Size | XS | S | M | L | XL |
| Hand circumference | 15-16,2 | 16,5-19 | 19-20,5 | 20,5-23 | 23-25,5 |
Women's
| Size | XS | S | M | L |
| Hand circumference | 14,5-15,5 | 15,5-16,5 | 16,5-19 | 19-20,5 |
