ACLIMA LightWool 180 Crewneck M's Marengo
109520-69Men’s long-sleeve top
How to choose the right sizeAclima LightWool 180 Crewneck M's in the colour Tarmac is a premium men’s long-sleeve top that offers the perfect combination of thermal comfort and functionality.
Made from 100% merino wool with a fabric weight of 180 g/m², it provides excellent temperature regulation and efficient moisture wicking, keeping the body at an optimal temperature in a range of conditions. Merino wool’s natural antibacterial properties help it stay fresh even during prolonged wear.
The classic crew-neck fit makes layering easy and allows freedom of movement. The fine merino wool feels comfortable against the skin, doesn’t itch, and delivers all-day comfort.
This versatile top is an ideal choice for men who value quality and performance for outdoor activities as well as everyday wear in cooler weather.
- Lightweight 180 g/m² merino wool
- Excellent temperature-regulating properties
- Efficient moisture wicking
- Antibacterial and odour-resistant
- Classic long-sleeve fit
- Suitable for layering
Specifications:
Brand: Aclima
Model: LightWool 180 Crewneck M's
Colour: Tarmac
Material: 100% merino wool (180 g/m²)
Fit: Classic crew neck, long sleeves
Gender: Men’s
Use: Outdoor activities, everyday wear
Features: Temperature regulation, moisture wicking, antibacterial
Aclima AS has played a leading role in the Norwegian textile industry since 1939. The experience and knowledge we have gained over generations is an invaluable asset in our ongoing efforts to keep people warm and dry.
We know the needs that arise from our climate and we do everything we can to meet them. Aclima's underwear has always been of high quality.
Men's sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 | 62 |
| Chest | 87-89 | 93-95 | 99-101 | 105-107 | 111-113 | 117-119 | 121-125 |
| Pas | 75-77 | 81-83 | 87-89 | 93-95 | 99-101 | 107-107 | 111-113 |
| Boky | 93-95 | 98-100 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 |
| Sleeve length | 56-61 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 68-70 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 82-86 | 82-86 |
Women's sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 36 | 38 | 40-42 | 44 | 46 | 48 |
| Chest | 83-85 | 88-90 | 93-95 | 98-100 | 103-110 | 109-111 |
| Pas | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 |
| Boky | 90-92 | 94-96 | 99-101 | 105-107 | 110-112 | 115-117 |
| Sleeve length | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 66-68 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 80-84 |




