The LightWool 140 Relaxed Beanie is a lightweight, breathable and comfortable beanie made of 100% merino wool. It is designed for outdoor life, training and everyday wear.
LightWool 140 is our lightest wool quality, developed for optimal temperature regulation and efficient moisture wicking. This makes the beanie a versatile choice for both city and nature.
- Temperature regulation and moisture wicking
LightWool 140 is developed to help maintain optimal temperature while efficiently wicking moisture, so the beanie provides light insulation on cooler days and remains breathable when active. - Loose fit and two layers of fabric
The beanie has a loose fit and is made of two layers of LightWool 140 fabric, making it a versatile and popular choice for both city and outdoor use.
- 100% merino wool
- Lightest wool quality LightWool 140
- Light insulation on cooler days
- Breathable when active
- Efficient moisture wicking
- Loose fit Relaxed
- Made of two layers of fabric
- Suitable for both city and nature
Specifications:
Material: 100% wool (merino)
Fiber: 17.5 microns
Care: do not tumble dry
Care: use wool-specific detergent
Care: lay flat to dry
Care: wash at 40°C in wool program
The goods are in the following categories:
Winter hats Men's Ski Beanies men's winter beanies ACLIMA all
Aclima AS has played a leading role in the Norwegian textile industry since 1939. The experience and knowledge we have gained over generations is an invaluable asset in our ongoing efforts to keep people warm and dry.
We know the needs that arise from our climate and we do everything we can to meet them. Aclima's underwear has always been of high quality.
Men's sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 | 62 |
| Chest | 87-89 | 93-95 | 99-101 | 105-107 | 111-113 | 117-119 | 121-125 |
| Pas | 75-77 | 81-83 | 87-89 | 93-95 | 99-101 | 107-107 | 111-113 |
| Boky | 93-95 | 98-100 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 |
| Sleeve length | 56-61 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 68-70 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 82-86 | 82-86 |
Women's sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 36 | 38 | 40-42 | 44 | 46 | 48 |
| Chest | 83-85 | 88-90 | 93-95 | 98-100 | 103-110 | 109-111 |
| Pas | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 |
| Boky | 90-92 | 94-96 | 99-101 | 105-107 | 110-112 | 115-117 |
| Sleeve length | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 66-68 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 80-84 |





