ACLIMA LightWool 140 Tee Forest M's Navy Blazer
111508-232Men’s short-sleeve T-shirt
How to choose the right sizeForget compromises between comfort and performance – the Aclima LightWool 140 Classic Tee Forest Men is made for those who want the maximum from their kit.
- Ultra-light merino for every movement
Thanks to 100% merino wool with a weight of just 140 g/m² and a fineness of 17.5 microns, you get a base layer that is incredibly light, naturally breathable and insulates even when damp – simply ready for anything with you. - No odour, no worries
The natural antibacterial properties of merino wool ensure the tee stays fresh even on multi-day trips into the outdoors – less washing, more adventure.
- Flat seams prevent chafing
- Relaxed fit for freedom of movement
- Natural body temperature regulation
- Heat transfer print – durable and comfortable
- Design in collaboration with GR&EI
Specifications:
Material: 100% merino wool LightWool
Fabric weight: 140 g/m²
Fibre fineness: 17.5 microns
Fit: Relaxed Fit
Seams: flat (flat lock seams)
Print technique: heat transfer
Aclima AS has played a leading role in the Norwegian textile industry since 1939. The experience and knowledge we have gained over generations is an invaluable asset in our ongoing efforts to keep people warm and dry.
We know the needs that arise from our climate and we do everything we can to meet them. Aclima's underwear has always been of high quality.
Men's sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 | 62 |
| Chest | 87-89 | 93-95 | 99-101 | 105-107 | 111-113 | 117-119 | 121-125 |
| Pas | 75-77 | 81-83 | 87-89 | 93-95 | 99-101 | 107-107 | 111-113 |
| Boky | 93-95 | 98-100 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 |
| Sleeve length | 56-61 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 68-70 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 82-86 | 82-86 |
Women's sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 36 | 38 | 40-42 | 44 | 46 | 48 |
| Chest | 83-85 | 88-90 | 93-95 | 98-100 | 103-110 | 109-111 |
| Pas | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 |
| Boky | 90-92 | 94-96 | 99-101 | 105-107 | 110-112 | 115-117 |
| Sleeve length | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 66-68 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 80-84 |




