OUTDOOR10
FJÄLLRÄVEN Lappland Stretch Flannel Shirt M Laurel Green-Autumn Leaf
F12600195-625-215men's flannel shirt
How to choose the right sizeLightweight, but at the same time warm plaid men's shirt. Made from a comfortable stretch fabric made from 100% recycled polyester that effectively wicks moisture away from the skin and features mechanical stretch and integrated underarm gussets for greater freedom of movement. The collar can be lifted and snapped in place to give you more protection from the wind or sun.
- Fabric made from 54% recycled polyester/46% polyester with mechanical stretch.
- Effectively wicks moisture away from the skin.
- Integrated underarm gussets.
- Collar can be rolled up and secured in place.
- Regular fit.
Specifications:
Material: 54% polyester (recycled), 46% polyester
Lining: 92% polyester (recycled), 8% polyester
Sleeve type: Long Sleeve
Button Closure: Buttons
Clothing Layer: First Layer
Number of Pockets: 1
Pockets: Chest Pocket(s)
Back Length: 79 cm
Weight: 327 g
Weight: in size M
Model Size: M
We offer Fjallraven backpacks including the popular Kånken backpacks and various equipment accessories.
Men's jackets, sweatshirts, T-shirts
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| Chest circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Waist circumference | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
| Hip circumference | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Sleeve length | 83 | 84,5 | 86 | 87,5 | 89 | 90,5 | 92 |
Women's jackets, sweatshirts, T-shirts
| Sizes | XXS | XS | S | M | L | XL | XXL |
| Chest circumference | 76 | 82 | 88 | 94 | 100 | 106 | 116 |
| Waist circumference | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
| Hip circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Sleeve length | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 | 83,5 |
Children's Size Chart in cm
| Child's height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
| Approximate age | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 |
| Chest circumference | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
| Waist circumference | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Hip circumference | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| Inseam | 43 | 46,5 | 50 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
Caps, baseball caps, hats
| Sizes | S/M | L/XL | XS | S | M | L | XL | XXL |
| Head circumference | 54-58 | 58-62 | 53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 |
