OUTDOOR10
The Kaipak jacket is designed to perform as well on the trail as it does in everyday use. The durable Fjällräven G-1000 Eco material resists wind and short showers, and the stretch panels in the underarms give you excellent freedom of movement.
The jacket also effectively wicks away moisture, ensuring a drier experience during intense treks. Three zipped pockets and one internal pocket - perfect for the things you need to keep close to hand.
- Wind and water resistant G-1000 Eco material with stretch panels.
- Designed for all-round functionality in the mountains and for everyday use.
- Adjustable hood with protective hem. Chest pocket and hand pockets, all with zippers.
- Weather protection can be adjusted with Greenland Wax.
- Press stud fastening + two-way zip
Specs:
Gender: Men's
Concept: Trekking
Material: G-1000® Eco: 65% polyester, 35% cotton, 88% polyamide, 12% elastane
Hood: Yes
Layer: Outerwear
Back length: 78 cm
Weight: 750 g (size M)
The goods are in the following categories:
Men's spring and fall jackets Hiking jackets FJÄLLRÄVEN all
We offer Fjallraven backpacks including the popular Kånken backpacks and various equipment accessories.
Men's jackets, sweatshirts, T-shirts
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| Chest circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Waist circumference | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
| Hip circumference | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Sleeve length | 83 | 84,5 | 86 | 87,5 | 89 | 90,5 | 92 |
Women's jackets, sweatshirts, T-shirts
| Sizes | XXS | XS | S | M | L | XL | XXL |
| Chest circumference | 76 | 82 | 88 | 94 | 100 | 106 | 116 |
| Waist circumference | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
| Hip circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Sleeve length | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 | 83,5 |
Children's Size Chart in cm
| Child's height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
| Approximate age | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 |
| Chest circumference | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
| Waist circumference | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Hip circumference | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| Inseam | 43 | 46,5 | 50 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
Caps, baseball caps, hats
| Sizes | S/M | L/XL | XS | S | M | L | XL | XXL |
| Head circumference | 54-58 | 58-62 | 53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 |
