SMARTWOOL Hike Classic Edition Light Cushion Crew LIGHT GRAY Men’s trekking socks
SW0129000391 How to choose the right sizeSmartwool Hike Classic Edition Light Cushion Crew are trekking socks built for long hikes – merino wool and a thoughtful construction take care of your feet in any terrain.
- Natural odor-free temperature regulation
The high merino wool content effectively regulates temperature, wicks moisture and naturally suppresses odor-causing bacteria – ideal for all-day hikes. - Durability and precise fit
Polyamide reinforces the sock structure and protects it from abrasion, while elastane ensures a perfect fit without shifting or bunching.
- Light cushioning under the foot
- Crew height protects the ankle
- Breathable, moisture-wicking fabric
- Merino wool antibacterial properties
- Durable construction
Specifications:
Sport: Hiking / trekking
Height: Crew (high)
Material: 65 % merino wool, 34 % polyamide, 1 % elastane
Merino wool content: 51-99 %
Compression: No
Season: Autumn / winter
Smartwool merino wool clothing, socks, base layers, sweaters, tights, more. Comfortable, durable for running, hiking, cycling, everyday use. Free shipping from 999 CZK.
What you get from us isn't just a product; it's the ability to do more of what you love in extreme comfort. We combine high-performance Merino with state-of-the-art technology to create products that will power you through your big adventure and keep you comfortable all the way.
Go far. Feel good.
Men's socks
| Size | EU | UK | circumference (widest part) |
|---|---|---|---|
| S | 34-37 | 2-4.5 | (18-26.5 cm) |
| M | 38-41 | 5-7.5 | (32-41 cm) |
| L | 42-45 | 8-10.5 | (37-45.5 cm) |
| XL | 46-49 | 11-13.5 | (41-58 cm) |
Women's socks
| Size | EU | UK | (widest part) |
|---|---|---|---|
| S | 34-37 | 2-4.5 | (18-26.5 cm) |
| M | 38-41 | 5-7.5 | (32-41 cm) |
| L | 42-45 | 8-10.5 | (37-45.5 cm) |
| XL | 46-49 | 11-13.5 | (41-58 cm) |
Children's socks
| Size | EU | UK |
|---|---|---|
| XS | 22-25 | 5-7.5 |
| S | 26-28 | 8-10.5 |
| M | 29-32 | 11-13.5 |
| L | 33-36 | 1-4.5 |
Pánské ponožky
| Velikost | EU | UK | obvod (nejširší část) |
|---|---|---|---|
| S | 34-37 | 2-4.5 | (18-26,5 cm) |
| M | 38-41 | 5-7.5 | (32-41 cm) |
| L | 42-45 | 8-10.5 | (37-45,5 cm) |
| XL | 46-49 | 11-13,5 | (41-58 cm) |
Dámské ponožky
| Velikost | EU | UK | (nejširší část) |
|---|---|---|---|
| S | 34-37 | 2-4.5 | (18-26,5 cm) |
| M | 38-41 | 5-7.5 | (32-41 cm) |
| L | 42-45 | 8-10.5 | (37-45,5 cm) |
| XL | 46-49 | 11-13,5 | (41-58 cm) |
Dětské ponožky
| Velikost | EU | UK |
|---|---|---|
| XS | 22-25 | 5-7.5 |
| S | 26-28 | 8-10.5 |
| M | 29-32 | 11-13.5 |
| L | 33-36 | 1-4.5 |







