ACLIMA FleeceWool V2 Polo w/ zip W's Jet Black Women’s sweatshirt
110750-123 How to choose the right sizeFleecewool V2 Polo is a midlayer that combines the best of fleece and merino wool – perfect warmth, breathability and style for every adventure.
- Revolutionary Fleecewool material
Knitted merino wool brushed on the inside creates an airy fleece structure that warms like classic fleece, while also wicking moisture, breathing and naturally resisting odour. - Maximum warmth without unnecessary bulk
The airy structure effectively traps heat and insulates brilliantly – yet remains lightweight and doesn’t restrict movement, making it your favourite layer for travel and leisure.
- Neck zip – easy temperature regulation
- High collar protects against the cold
- Chest pocket with zip
- Functional women’s fit
- Embroidered logos – technical yet elegant look
Specifications:
Garment type: midlayer
Material: merino wool (Fleecewool)
Material finish: brushed inner side
Fastening: neck zip
Pockets: zipped chest pocket
Fit: women’s functional
Decoration: embroidered logos
Use: hiking, layering, leisure
Aclima AS has played a leading role in the Norwegian textile industry since 1939. The experience and knowledge we have gained over generations is an invaluable asset in our ongoing efforts to keep people warm and dry.
We know the needs that arise from our climate and we do everything we can to meet them. Aclima's underwear has always been of high quality.
Men's sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 | 62 |
| Chest | 87-89 | 93-95 | 99-101 | 105-107 | 111-113 | 117-119 | 121-125 |
| Pas | 75-77 | 81-83 | 87-89 | 93-95 | 99-101 | 107-107 | 111-113 |
| Boky | 93-95 | 98-100 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 |
| Sleeve length | 56-61 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 68-70 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 82-86 | 82-86 |
Women's sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 36 | 38 | 40-42 | 44 | 46 | 48 |
| Chest | 83-85 | 88-90 | 93-95 | 98-100 | 103-110 | 109-111 |
| Pas | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 |
| Boky | 90-92 | 94-96 | 99-101 | 105-107 | 110-112 | 115-117 |
| Sleeve length | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 66-68 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 80-84 |













