MILLET FUSION GRID JKT M CORONET BLUE/SAPHIR
MIV9465-N9302Men’s sweatshirt
How to choose the right sizeMen’s Fusion Grid Jacket sweatshirt by Millet, which meets the demands of almost any outdoor enthusiast and will impress you with its functionality.
This sweatshirt is made from Polartec Powergrid material, which will keep you warm while not restricting your movement thanks to its stretch. In addition, thanks to its structure, the material wicks moisture away from the body very effectively, so your thermal comfort will be ensured even during increased activity. Your comfort while moving is further enhanced by raglan sleeves and seamless underarm construction.
When using the sweatshirt with a climbing harness or a backpack hip belt, you will appreciate the higher-positioned pockets for easy access. During your activities you will also appreciate the main two-way zip, elastic cuffs and the adjustable hem.
- stretch material
- warm fleece
- high collar
- two zipped pockets
- raglan sleeves
- elastic cuffs and hem
- packability
Specifications:
Material: POLARTEC® POWERGRID HEAVY (94% Recycled Polyester, 6% Elastane)
Fastening: Full-length zip
Hood: No hood
Fit specification: Athletic Fit
Weight (g): 380
The goods are in the following categories:
Functional sweatshirts Functional sweatshirts Men's men's hoodies MILLET all
Professional equipment, clothing and more from MILLET®. Discover the full range here! Reliable outdoor equipment for over 60 years. Discover sustainable MILLET® products! Many products in eco-friendly design. Lowest prices and FREE shipping
Technical equipment for the mountains has become a cornerstone of the company's success, which has always built on close cooperation with the leading climbers of its time.
Shoes
| EU | 34 | 34⅔ | 35⅓ | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ | 45⅓ | 46 | 46⅔ | 47⅓ | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 2,5 | 3 | 3,5 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
| UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
| World (cm) | 21 | 21,5 | 22 | 22,3 | 22,8 | 23,3 | 23,7 | 24,2 | 24,7 | 25,2 | 25,6 | 26,1 | 26,6 | 27,1 | 27,5 | 28 | 28,5 | 29 | 29,4 | 29,9 | 30,4 | 30,9 |
Men's clothing
| MILLET MEN'S OUTERWEAR | 44 | 46/48 | 50 | 52/54 | 56/58 |
|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL |
| Chest (cm) | 86/90 | 90/98 | 98/102 | 102/110 | 110/118 |
| Waist (cm) | 70/74 | 74/82 | 82/86 | 86/94 | 94/102 |
| Hips (cm) | 84/88 | 88/96 | 96/100 | 100/108 | 108/116 |
| MILLET MEN'S PANTS | 36 | 38/40 | 42 | 44/46 | 48 |
| Size | S | M | L | XL | XXL |
| Waist (cm) | 70/74 | 74/78 | 78/82 | 82/86 | 86/90 |
| Hips (cm) | 84/88 | 88/96 | 96/100 | 100/108 | 108/112 |
| Inseam length: LONG (cm) | 87 | 87 | 89 | 91 | 93 |
| Inseam length for REG (cm) | 82 | 82 | 84 | 86 | 88 |
| Inseam length for SHORT (cm) | 77 | 77 | 79 | 81 | 83 |
WOMEN'S CLOTHING
| MILLET WOMEN'S OUTERWEAR | 34/36 | 38 | 40/42 | 44 | 46/48 |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest (cm) | 78/86 | 86/90 | 90/98 | 98/102 | 102/112 |
| Waist (cm) | 56/64 | 64/68 | 68/76 | 76/80 | 80/90 |
| Hips (cm) | 84/92 | 92/96 | 96/104 | 104/108 | 108/116 |
| MILLET WOMEN'S PANTS | 34/36 | 38 | 40/42 | 44 | 46/48 |
| Size | XS | S | M | L | XL |
| Waist (cm) | 56/64 | 64/68 | 68/76 | 76/80 | 80/90 |
| Hips (cm) | 84/92 | 92/96 | 96/104 | 104/108 | 108/116 |


