The Kilpi DIMA-J functional T-shirt is the perfect companion for your children's sports and leisure activities. Thanks to its excellent features and clever design, it ensures maximum comfort and support in every movement.
- The OPTI-DRY material with cooling effect effectively wicks away moisture and ensures a feeling of dryness and freshness.
- The short-sleeved cut with V-neck does not restrict movement and guarantees freedom for active play and sports.
- Lightweight and breathable material
- Flat seams for maximum comfort
- Reflective element for better visibility
- Year-round usability
- Made of 100% polyester
Specifications:
Sport: Hiking and Travel, LeisureFabric Surface: Quick Dry
Specification: OPTI-DRY
Fabric: 4-way stretch
Size: Regular
Season: Spring, Summer, Autumn, Winter
Collar: Round neck
Species: Technical T-shirts
Collection: T-shirts + shirts + dresses + tops
Gender: Children
Seams: Flatlock Seams
Material Composition 1: 100% POLYESTER
The goods are in the following categories:
Functional shirts Kilpi T-shirts Kilpi thermal underwear Children's T-shirts KILPI all
Are you going cycling, hiking or alpine expedition? We are happy to offer you Kilpi clothing that will contribute to a pleasant experience of these sports or leisure activities. Our aim is to offer you useful pieces of clothing with practical features. We have newly added our winter jackets, ski pants, sweatshirts and t-shirts and outdoor backpacks, sports bags to our range.
Tabulky velikostí jsou jen orientační a odpovídají mírám postavy, nikoli oblečení! Velikostní tabulky oblečení se mohou u jednotlivých kolekcí mírně lišit.
Obecně lze říci, že oblečení Kilpi je standardního střihu a odpovídá klasickým konfekčním velikostem oblečení, na které jste zvyklí a které nosíte.
DĚTSKÉ VELIKOSTI - DÍVKY - léto
| věk | 3-4 | 5-6 | 7-8 | 9-10 | 10-11 | 12-13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|
| výška postavy | 98-104 | 110-116 | 122-128 | 134-140 | 146 | 152 | 158 | 164 |
| obvod hrudníku | 56/58 | 58/60 | 61/64 | 65/68 | 71/74 | 75/78 | 79/81 | 82/85 |
| obvod pasu | 53/56 | 56/58 | 58/60 | 60/62 | 62/64 | 64/66 | 66/68 | 68/70 |
| obvod sedu | 59/62 | 63/66 | 67/70 | 71/74 | 77/80 | 81/84 | 85/88 | 89/92 |
| délka paže | 36 | 41 | 46 | 51 | 53 | 55 | 57 | 59 |
| boční délka kalhot | 60 | 67 | 75 | 82 | 87 | 92 | 97 | 101 |
| boční délka - bermudy | 28 | 31 | 38 | 41 | 34 | 36 | 38 | 40 |
| boční délka šortek | 26 | 28 | 30 | 32 | 21 | 23 | 25 | 27 |
DĚTSKÉ VELIKOSTI - CHLAPCI - léto
| věk | 3-4 | 5-6 | 7-8 | 9-10 | 10-11 | 12-13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| výška postavy | 98-104 | 110-116 | 122-128 | 134-140 | 146 | 152 | 158 | 164 | 170 |
| obvod hrudníku | 56/58 | 58/60 | 61/64 | 65/68 | 74/76 | 77/79 | 80/82 | 83/85 | 86/88 |
| obvod pasu | 53/56 | 56/58 | 58/60 | 60/62 | 65/67 | 68/70 | 71/73 | 74/76 | 77/79 |
| obvod sedu | 59/62 | 63/66 | 67/70 | 71/74 | 78/80 | 81/83 | 84/86 | 87/89 | 90/92 |
| délka paže | 36 | 41 | 46 | 54 | 53 | 55 | 57 | 59 | 61 |
| boční délka kalhot | 60 | 67 | 75 | 82 | 89 | 94 | 99 | 104 | 109 |
| boční délka - bermudy | 28 | 31 | 38 | 41 | 36 | 39 | 41 | 43 | 45 |
| boční délka šortek | 27 | 34 | 38 | 41 | 41 | 46 | 51 | 56 | 61 |
DĚTSKÉ A JUNIORSKÉ VELIKOSTI - zima
| věk | 3-4 | 5-6 | 7-8 | 9-10 | 10-11 | 12-13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|
| výška postavy | 98-104 | 110-116 | 122-128 | 134-140 | 146 | 152 | 158 | 164 |
| obvod hrudníku | 56/58 | 58/60 | 61/64 | 65/68 | 74/76 | 77/79 | 80/82 | 83/85 |
| obvod pasu | 53/56 | 56/58 | 58/60 | 60/62 | 65/67 | 68/70 | 71/73 | 74/76 |
| obvod sedu | 59/62 | 63/66 | 66/70 | 71/74 | 78/80 | 81/83 | 84/86 | 87/89 |
| délka paže | 36 | 41 | 46 | 51 | 53 | 55 | 57 | 59 |
| boční délka kalhot | 60 | 68 | 76 | 84 | 89 | 93 | 98 | 103 |

