WARMPEACE DALLAS shadow blue/olive Men's Flannel Shirt
4558-shadow blue/olive How to choose the right sizeDetailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
Men's long-sleeved flannel shirt.
- Heavyweight stretch fabric, soft to the touch
- Button closure
- Collar points fastened with buttons
- Two chest pockets with button flaps
- Bottom corner features a fabric patch for cleaning glasses
Material: Smile Skin Leisure (98% Cotton, 2% Spandex)
Warmpeace has been manufacturing outdoor equipment since 1986. Very popular are the Viking series down sleeping bags and down jackets. We offer dozens of products in stock with free shipping and a best price guarantee.
Men's sizes
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Clothing sizes | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 58-60 |
| height | 158 - 162 | 166 - 172 | 174 - 178 | 182 - 186 | 190 - 194 | 196 |
| Chest circumference | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 118-122 |
| Waist circumference (upper body) | 74 - 78 | 80 - 84 | 86 - 90 | 94-98 | 102-106 | 110-114 |
| Hip circumference | 92-96 | 98-102 | 104-108 | 119-114 | 116-120 | 122-12 |
| Inseam | 98-100 | 102-104 | 106-108 | 110-112 | 114-116 | 114-116 |
Women's sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Clothing sizes | 32-34 | 36-38 | 38-40 | 40-42 | 44-46 | 46-48 |
| height | 154-158 | 160-164 | 166-168 | 170-172 | 174-178 | 180 |
| Chest circumference | 76-80 | 84-88 | 89-92 | 93-96 | 100-104 | 106-110 |
| Waist circumference (upper body) | 58-62 | 64-68 | 70-74 | 75-78 | 82-86 | 88-92 |
| Hip circumference | 82-86 | 90-94 | 95-98 | 99-102 | 106-110 | 112-116 |
| Inseam | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 | 112 |
