The light and simple tent with two apsees will appeal especially to users who prefer light weight and easy construction. The possibility to set up the inner tent separately is also a great advantage.
- Capacity 2 persons
- Glued seams
Material: 100 % polyester, 4000 mm H2O, permeable WR 100 % PES
Poles: Durawrap, 8,5 mm; taped seams
Weight: 2.5 kg
Liner: 100 % nylon PU 10000 mm H2O
Dimensions: 260 x (52 + 135 + 52) / 100 cm
Collapsed dimensions: 15 x 15 x 55 cm
The goods are in the following categories:
Camping Tents for 2 Person Cycling Tents camping tents camping tents for 2 person Camping Tents TRIMM all
TRIMM is quality clothing and equipment, following fashion trends and the latest technology and materials. We sell quality clothing and equipment - tents, sleeping bags, car mattresses, backpacks and other accessories. Best prices and free shipping.
The word "trim" has its origins in sailing - trimming the sails on a boat involves careful work to set the right course and balance so that the boat can easily and quickly go forward. Since 2000, the TRIMM brand has been providing the right balance between quality and price
Accessories
The measurements listed are in centimeters. The height is approximate. Choose based on the size of the clothes you normally wear.
Men's sizes
| Size | XS | S | M | L | XL | Extra-extra-large |
|---|---|---|---|---|---|---|
| Height | 161-171 | 167-177 | 173-183 | 179-189 | 185-195 | 197-201 |
| Chest circumference | 88 | 94 | 100 | 106 | 112 | 118 |
| Waist circumference | 73 | 80,5 | 88 | 96 | 103 | 111 |
| Hip circumference | 92 | 98 | 104 | 109 | 113 | 118 |
| Neck circumference | 38 | 39,5 | 41 | 43 | 44 | 46 |
| Inseam | 76 | 77 | 80 | 83 | 86 | 87 |
| Sleeve length | 60 | 61,5 | 63 | 65 | 66 | 68 |
| Back length | 43,5 | 44 | 44,5 | 45 | 46 | 46 |
Women's sizes
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 36 | 38 | 40-42 | 44 | 46 | |
| Height | 153-162 | 159-168 | 165-174 | 171-180 | 174-184 |
| Chest circumference | 84 | 88 | 94 | 100 | 104 |
| Waist circumference | 67 | 70 | 76 | 82 | 86 |
| Hip circumference | 93 | 96 | 100,5 | 106 | 110 |
| Neck circumference | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 |
| Inseam | 74 | 76 | 78 | 81 | 82 |
| Sleeve length | 57,5 | 58,5 | 59,5 | 60,5 | 61,5 |
| Back length | 39,3 | 39,7 | 40,1 | 40,5 | 40,9 |

