The versatile combination of low rolling resistance, Hard-Case tread pattern and sidewall protection creates an all-weather tire with sipes for avid cyclists who want one tire for year-round riding.
- Offers excellent road performance in a variety of conditions.
- Triple Hard-Case protection layer protects against punctures.
Hard-Case puncture protection | Recommended Road Tire Pressure |
| Size | 700C x 23mm | 700C x 25mm | 700C x 28mm | 700C x 32mm | |||||||||||||||
| Diameter | 700C | 700C | 700C | 700C | |||||||||||||||
| Width | 23 mm | 25 mm | 28 mm | /td> | 32 mm | ||||||||||||||
| TPI | 60 TPI | 60 TPI | 60 TPI | 60 TPI | |||||||||||||||
| Durometer | 62a | 62a | 62a | ||||||||||||||||
| Wire | Wire | td>Wire | Wire | ||||||||||||||||
| Type | Sheathing | Sheath type | Sheath type | Sheath type | |||||||||||||||
| 120 psi | 120 psi | 120 psi | 120 psi | 120 psi | /tr> | ||||||||||||||
| ETRTO | 23-622 | 25-622 | 28-622 | 32-622 | |||||||||||||||
| Tread | Medium Coarse Pattern | Medium Coarse Pattern | Medium coarse sample | Medium coarse sample | |||||||||||||||
| Puncture protection | Hard-Case | Hard-Case | Hard-Case | ||||||||||||||||
| Allows the addition of spikes | No | No | No | No | |||||||||||||||
| Weight | 360g | 400g | 415g | 475g |
Our offer from BONTRAGER includes a very wide selection of cycling components such as panniers, blinkers, mudguards, bike computers, tubes, grips, cranks, baskets, bike bottles, pedals, handlebars, handlebars, saddles, seatposts, forks, tires, wraps, horns, protectors, stands, tangle wheels.
From working out of his garage in California in the early 80's, Keith Bontrager has evolved into a globally respected manufacturer of the finest cycling accessories and components. Keith's mantra was simple: first, durable, second, lightweight.
