GAP 795091-02 Dětské tepláky s logem Červená Kids' Sweatpants
795091-02 How to choose the right sizeDetailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
These boys' sweatpants made of soft fleece are the ideal choice for everyday comfort at home and outdoors.
- The warm material, containing 23% recycled polyester, is eco-friendly and comfortable to wear
- The elastic waistband with a functional drawstring makes them easy to put on, while elastic cuffs at the ankles keep the sweatpants in place
- The Gap logo on the side adds a sporty look
- The relaxed fit provides freedom of movement around the hips and thighs
Material: 77% cotton, 23% recycled polyester
Gap was founded in 1969 with the main goal of making jeans easier to choose from and doing more for customers. Over 50 years, the company has grown to seven brands and that initial goal has evolved into a global ambition to promote equality, fair inclusion and, above all, sustainability.
We pride ourselves on creating quality products that our customers love. And it's our customers who make up the core GAP community and work with us to protect the planet.
Chlapecká trika, mikiny, bundy v cm
| Velikost | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Velikost (UK) | 4 | 6 | 8 | 10 | 12 | 14-16 | 18-20 |
| Výška | 99-114 | 114-130 | 130-137 | 137-145 | 145-153 | 152-165 | 162,5-170 |
| Obvod hrudníku | 58-61 | 64-66 | 69 | 71 | 73 | 76-79 | 81-84 |
| Délka rukávu | 47-51 | 55-58 | 62 | 66 | 70 | 73-76 | 76-81 |
Chlapecké kalhoty, šortky v cm
| Velikost | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Velikost EU | 4-5 | 6-7 | 8 | 10 | 12 | 14-16 | 18-20 |
| Výška | 99-114 | 114-130 | 130-137 | 137-145 | 145-152 | 152-165 | 165-170 |
| Obvod pasu | 55-57 | 58-60 | 61 | 64 | 66 | 69-71 | 74 |
Dívčí trika, mikiny, bundy v cm
| Velikost | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Velikost (UK) | 4 | 6 | 8 | 10 | 12 | 14-16 | 18-20 |
| Výška | 99-114 | 114-134 | 134-137 | 137-145 | 145-153 | 155-160 | 163-167 |
| Obvod hrudníku | 58-61 | 64-66 | 68,5 | 72 | 76 | 80-83 | 86-89 |
| Délka rukávu | 47-51 | 54-58 | 62 | 65 | 69 | 71-73,5 | 73,5-76 |
Dívčí kalhoty, šortky v cm
| Velikost | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Velikost EU | 4-5 | 6-7 | 8 | 10 | 12 | 14-16 | 18-20 |
| Výška | 99-114 | 114-132 | 132-137 | 137-145 | 145-152 | 152-162 | 163-168 |
| Obvod pasu | 53-56 | 57-58 | 60 | 61 | 64 | 66-69 | 71 |
| Obvod boky | 61-65 | 67-70 | 72 | 76 | 80 | 84-89 | 94 |
MIMINKA
| Velikost | Do 3 kg | Do 3 měsíců | 3-6 měsíců | 6-9 měsíců | 9-12 měsíců | 12-18 měsíců | 18-24 měsíců | 2 roky / 2T | 3 roky / 3T | 4 roky / 4 T | 5 let / 5T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Výška (cm) | 50 | 56 | 56/62 | 62/68 | 68/74 | 74/80 | 80/86 | 92 | 98 | 104 | 110 |
| Váha (kg) | Do 3 | 3-5 | 5-8 | 8-9 | 9-10 | 10-12 | 12-14 | 13-15 | 15-17 | 17-18 | 18-21 |
Dětské čepice, kšiltovky, klobouky
| Velikost | Věk | Obvod hlavy (cm) |
| 0-3M | 0-3M | 42 |
| 3-6M | 3-6M | 43-44 |
| 6-12M | 6-12M | 46 |
| 12-18M | 12-18M | 48-49 |
| 18-24M | 18-24M | 51 |
| XS/S | 12-24M | 49 |
| S/M | 2-3 roky | 52 |
| M/L | 4-5 let | 54 |


