FERRINO THERMOS EXTREME 1L - stainless steel thermos
79358-blackStainless steel thermos flask
How to choose the right sizeA reliable companion for winter expeditions – with this stainless steel thermos, your favorite hot drink will always be at hand and will stay warm for many hours. The ergonomic design and vacuum insulation ensure safe and comfortable use even in freezing weather.
- Long-lasting heat
Vacuum insulation keeps drinks warm for up to 16 hours. - Practical operation with gloves
A simple internal cap with a safety lock allows for easy pouring without the risk of spillage.
- Stainless steel thermos with vacuum insulation
- 100% leak-proof closure in any position
- Outer screw cap serves as a cup
- Non-slip surface for a secure grip
- Narrow shape fits into side pockets of backpacks
- 1000 ml capacity ideal for trips and mountain expeditions
Specifications:
Capacity: 1000 ml
Weight: 600 g
Dimensions: 30 × 9 cm
Material: 18/10 stainless steel, plastic, BPA-free
Heat retention: 65 °C after 16 hours (tested with a 95 °C fill and an ambient temperature of 5 °C)
Ferrino, pioneer of new frontiers in the outdoor industry for over 140 years. Ferrino is a partner of the "Mezzalama Trophy", the oldest ski mountaineering race in the world: the legendary marathon across the Valle d'Aosta glacier.
Ferrino's top tents, sleeping bags, backpacks. Pruducts are based on quality, functionality and safety - because the survival of people in life-threatening situations often depends on the equipment of the Italian company Ferrino. Enter the world of lightweight backpacks, warm sleeping bags and durable tents. Enter the world of Ferrino!
We offer from the brand Ferrino: tents, sleeping bags, backpacks, snowshoes and other outdoor equipment for hiking and camping
Ferrino, more than 140 years of outdoor culture.
Jackets, softshells, men's/unisex shirts
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Hruď | 78/84 | 84/92 | 92/96 | 96/104 | 104/112 | 112/120 | 120/128 |
| Pas | 76/79 | 80/83 | 84/87 | 88/91 | 92/95 | 96/99 | 101/104 |
| Boky | 78/84 | 84/90 | 90/96 | 96/102 | 102/108 | 108/114 | 114/120 |
Men's pants
| Size | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Pas | 76/79 | 80/83 | 84/87 | 88/91 | 92/95 | 96/99 | 101/104 | 106/109 | 111/114 |
| Boky | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 117-120 | 122-125 | 127-130 |
| Inseam length | 76,5 | 79 | 81,5 | 84 | 85,5 | 86 | 86,5 | 87 | 87,5 |
Jackets, softshell shirts, women's
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Hruď | 78/86 | 86/90 | 90/98 | 98/102 | 102/104 | |
| Pas | 62/66 | 66/70 | 70/74 | 74/78 | 78/82 | 82/86 |
| Boky | 84/92 | 92/96 | 96/104 | 104/108 | 108/112 |
Women's pants
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 40 | 42 | 44 | 46 | 48 | 50 |
| Pas | 65/70 | 69/74 | 73/78 | 77/85 | 84/91 | 90/97 |
| Boky | 90/93 | 94/97 | 98/101 | 102/105 | 106/109 | 110/113 |
| Inseam length | 80 | 81,5 | 83 | 84,5 | 85 | 85,5 |
