SMARTWOOL Ski Full Cushion Alpine Edge OTC Socks Performance Socks SKI BLACK
SW001906001ski socks
How to choose the right sizeIf you're looking for the ultimate in cushioned ski socks, look no further than our Ski Full Cushion Alpine Edge socks.
This pair of Merino wool socks helps keep you warm but breathable. And comfortable, but always ready to perform. Enhance every ski day with your soon-to-be favorite socks.
- Full padding for warmth and comfort
- Indestructawool technology for increased durability
- 4 Degree elite fit system for a precise fit
- Wider hem for a secure fit
- Netting for increased breathability
Specifications:
Height: Over calf, 14"
Material: 61% merino wool, 10% nylon, 27% recycled nylon, 2% elastane
Cushioning Type: Full cushion
Technology: Indestructawool, Shred Shield
Washing: Machine wash, warm water, inside out
Smartwool merino wool clothing, socks, base layers, sweaters, tights, more. Comfortable, durable for running, hiking, cycling, everyday use. Free shipping from 999 CZK.
What you get from us isn't just a product; it's the ability to do more of what you love in extreme comfort. We combine high-performance Merino with state-of-the-art technology to create products that will power you through your big adventure and keep you comfortable all the way.
Go far. Feel good.
MEN'S CLOTHING (in cm)
| Size | S | M | L | XL | XXL |
| Chest circumference | 91,5-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
| Waist circumference | 73,5-78,5 | 81,5-86,5 | 89-94 | 96,5-101,5 | 104-112 |
| Hip circumference | 89-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
| Sleeve length | 68,5-81,5 | 81,5-84 | 84-86,5 | 86,5-89 | 89-91,5 |
| Inseam length | 73,5-78,5 | 78,5-81,5 | 81,5-84 | 84-86,5 | 86,5-89 |
WOMEN'S CLOTHING (in cm)
| Size | Extra small (2) | S (4–6) | M (8-10) | L (12-14) | Extra Large (16) |
| Chest circumference | 81,5-84 | 86,5-89 | 91,5-96,5 | 99-101,5 | 104-106,5 |
| Waist circumference | 61-63,5 | 66-68,5 | 71-76 | 78,5-81,5 | 84-86,5 |
| Hip circumference | 81-91,5 | 94-96,5 | 99-101,5 | 104-106,5 | 109-112 |
| Sleeve length | 68,5-71 | 71-73,5 | 73,5-76 | 76-78,5 | 78,5-81,5 |
| Inseam length | 73,5-76 | 76-78,5 | 78,5-81,5 | 81,5-84 | 84-86,5 |
Socks
| Size | EU | UK | circumference (widest part) |
| S | 34-37 | 2-4.5 | (18–26.5 cm) |
| M | 38-41 | 5-7.5 | (32-41 cm) |
| L | 42-45 | 8-10.5 | (37–45.5 cm) |
| XL | 46-49 | 11-13,5 | (41-58 cm) |
Children's socks
| Size | EU | UK |
| XS | 22-25 | 5-7.5 |
| S | 26-28 | 8-10.5 |
| M | 29-32 | 11-13.5 |
| L | 33-36 | 1-4.5 |
Gloves
| Size | XS | S | M | L | XL |
| Hand circumference | 15–16.5 cm | 18 - 19 cm | 20–21.5 cm | 23 - 24 cm | 25 - 27 cm |